| ASSESSMENT OF SPEAKING & LEARNING (ASL) | ||||||||
| & HAND WRITING 2026 - 2027 | ||||||||
| CLASS: I - V - ASL & HANDWRITING | ||||||||
| CLASS: VI - VIII ASL, HANDWRITING & GRAMMAR | ||||||||
| CLASS | PT A | HALF YEARLY | PT B | PT C | ||||
| I | 19/06/26 | FN - LANG | 25/08/26 | FN - LANG | 29/10/26 | FN - LANG | 04/12/26 | FN - LANG |
| AN - ENG | AN - ENG | AN - ENG | AN - ENG | |||||
| II | 19/06/26 | FN - LANG | 25/08/26 | FN - LANG | 29/10/26 | FN - LANG | 04/12/26 | FN - LANG |
| AN - ENG | AN - ENG | AN - ENG | AN - ENG | |||||
| III | 19/06/26 | FN - LANG | 25/08/26 | FN - LANG | 29/10/26 | FN - LANG | 04/12/26 | FN - LANG |
| AN - ENG | AN - ENG | AN - ENG | AN - ENG | |||||
| IV | 17/06/26 | FN - LANG | 20/08/26 | FN - LANG | 27/10/26 | FN - ENG | 02/12/26 | FN - ENG |
| AN - ENG | AN - ENG | AN - LANG | AN - LANG | |||||
| V | 18/06/26 | FN - LANG | 24/08/26 | FN - LANG | 28/10/26 | FN - LANG | 03/12/26 | FN - LANG |
| AN - ENG | AN - ENG | AN - ENG | AN - ENG | |||||
| VI | 16/06/26 | FN - ENG | 19/08/26 | FN - LANG | 26/10/26 | FN - ENG | 01/12/26 | FN - ENG |
| AN - LANG | AN - ENG | AN - LANG | AN - LANG | |||||
| VII | 19/06/26 | FN - LANG | 25/08/26 | FN - LANG | 29/10/26 | FN - LANG | 04/12/26 | FN - LANG |
| AN - ENG | AN - ENG | AN - ENG | AN - ENG | |||||
| VIII | 16/06/26 | FN - ENG | 20/08/26 | FN - ENG | 27/10/26 | FN - ENG | 02/12/26 | FN - ENG |
| AN - LANG | AN - LANG | AN - LANG | AN - LANG | |||||
| IX | 18/06/26 | FN - ENG | 24/08/26 | FN - ENG | 28/10/26 | FN - ENG | 03/12/26 | FN - ENG |
| AN - LANG | AN - LANG | AN - LANG | AN - LANG | |||||
| X | 16/06/26 | FN - ENG | 19/08/26 | FN - ENG | 26/10/26 | FN - ENG | 01/12/26 | FN - ENG |
| AN - LANG | AN - LANG | AN - LANG | AN - LANG | |||||
