| JAYA JAYA SANKARA INTERNATIONAL SCHOOL | |||||||||||
| PERIODICAL TEST - A [2026 - 27] | |||||||||||
| DATE | DAY | I | II | III | IV | V | VI | VII | VIII | IX | X |
| 29-06-2026 | MONDAY | MATHS | EVS | ENG | EVS | COMP | LANG | HISTORY | MATHS | BIO | SOCIAL |
| 30-06-2026 | TUESDAY | COMP | GRAM | III LANG | GK | GRAM | GEO&CIV | MATHS | ENG | SOCIAL | PHY |
| 01-07-2026 | WEDNESDAY | LANG | MATHS | EVS | LANG | MATHS | III LANG | GEO&CIV | SCIENCE | IT | LANG |
| 02-07-2026 | THURSDAY | ENG | COMP | GRAM | COMP | GK | HISTORY | SCIENCE | III LANG | LANG | ENG |
| 03/07/26 | FRIDAY | GRAM | ENG | LANG | MATHS | ENG | SCIENCE | III LANG | HISTORY | MATHS | BIO |
| 06/07/26 | MONDAY | EVS | III LANG | COMP | GRAM | III LANG | COMP | ENG | LANG | PHY | MATHS |
| 07/07/26 | TUESDAY | III LANG | LANG | MATHS | ENG | EVS | MATHS | LANG | COMP | ENG | CHE |
| 08/07/26 | WEDNESDAY | * | * | * | III LANG | LANG | ENG | COMP | GEO&CIV | CHE | IT |
| JAYA JAYA SANKARA INTERNATIONAL SCHOOL | |||||||||||
| HALF YEARLY EXAMINATION [2026 - 27] | |||||||||||
| DATE | DAY | I | II | III | IV | V | VI | VII | VIII | IX | X |
| 07-09-2026 | MONDAY | * | * | * | ENG | MATHS | SOC | ENG | SCI | ||
| 09-09-2026 | WEDNESDAY | ENG | MATHS | EVS | III LANG / ART | G.K | LANG | SCI | COMP /PET | ENG | MATHS |
| 11-09-2026 | FRIDAY | III LANG / ART | COMP | III LANG/ ART | LANG | ENG | MATHS | III LANG / ART | SOC | IT/PET | LANG |
| 16-09-2026 | WEDNESDAY | EVS | LANG | MATHS | COMP | III LANG / ART | COMP/ PET | MATHS | ENG | LANG | SCI |
| 18-09-2026 | FRIDAY | COMP | III LANG / ART | COMP | MATHS | EVS | ENG | LANG | III LANG / ART | SOC | IT/PET |
| 21-09-2026 | MONDAY | LANG | EVS | ENG | G.K | COMP | III LANG / ART | COMP/ PET | MATHS | SCI | SOC |
| 23-09-2026 | WEDNESDAY | MATHS | ENG | LANG | EVS | LANG | SCI | SOC | LANG | MATHS | ENG |
| JAYA JAYA SANKARA INTERNATIONAL SCHOOL | |||||||||||
| PERIODICAL TEST - B [2026 - 27] | |||||||||||
| DATE | DAY | I | II | III | IV | V | VI | VII | VIII | IX | X |
| 05/11/26 | IV TO VIII - III LANG | IT | |||||||||
| 12/11/26 | THURSDAY | EVS | ENG | LANG | ENG | COMP | SCI | MATHS | GEO&CIV | PHY | ENG |
| 13/11/26 | FRIDAY | ENG | MATHS | ENG | GK | GRAM | COMP | GEO&CIV | LANG | ENG | CHE |
| 16/11/26 | MONDAY | GRAM | III LANG | COMP | MATHS | ENG | GEO&CIV | LANG | MATHS | CHE | BIO |
| 17/11/26 | TUESDAY | LANG | EVS | MATHS | GRAM | EVS | MATHS | SCI | COMP | SOC | LANG |
| 18/11/26 | WEDNESDAY | III LANG | COMP | GRAM | EVS | MATHS | LANG | HIS | ENG | BIO | MATHS |
| 19/11/26 | THURSDAY | MATHS | LANG | EVS | COMP | LANG | HIS | ENG | SCI | MATHS | SOC |
| 20/11/26 | FRIDAY | COMP | GRAM | III LANG | LANG | GK | ENG | COMP | HIS | LANG | PHY |
| JAYA JAYA SANKARA INTERNATIONAL SCHOOL | |||||||||||
| PERIODICAL TEST - C [2026 - 27] | |||||||||||
| DATE | DAY | I | II | III | IV | V | VI | VII | VIII | IX | X |
| 14/12/26 | MONDAY | * | * | * | III LANG | COMP | MATHS | SCI | ENG | REVISION I,II,III | |
| 15/12/26 | TUESDAY | LANG | COMP | MATHS | GRAM | LANG | GEO&CIV | COMP | SCI | ||
| 16/12/26 | WEDNESDAY | III LANG | ENG | III LANG | MATHS | GK | COMP | MATHS | III LANG | ||
| 17/12/26 | THURSDAY | MATHS | GRAM | ENG | COMP | EVS | LANG | III LANG | HIS | ||
| 18/12/26 | FRIDAY | GRAM | EVS | COMP | ENG | III LANG | HIS | LANG | COMP | ||
| 21/12/26 | MONDAY | ENG | MATHS | GRAM | GK | MATHS | ENG | GEO&CIV | LANG | ||
| 22/12/26 | TUESDAY | COMP | III LANG | LANG | EVS | GRAM | III LANG | ENG | GEO&CIV | ||
| 23/12/26 | WEDNESDAY | EVS | LANG | EVS | LANG | ENG | SCI | HIS | MATHS | ||
| JAYA JAYA SANKARA INTERNATIONAL SCHOOL | |||||||||||
| ANNUAL EXAMINATION [2026 - 27] | |||||||||||
| DATE | DAY | I | II | III | IV | V | VI | VII | VIII | IX | X |
| GRAM LANG/ENG | GRAM LANG/ENG | GRAM LANG/ENG | GRAM LANG/ENG | GRAM LANG/ENG | COMP/PET IIILANG/ART | COMP/PET IIILANG/ART | COMP/PET IIILANG/ART | BOARD EXAM | |||
| III LANG | III LANG | III LANG | III LANG /GK | III LANG /GK | GRAM LANG/ENG | GRAM LANG/ENG | GRAM LANG/ENG | ||||
| EVS | LANG | ENG | EVS | LANG | MATHS | SCI | LANG | ||||
| ENG | MATHS | COMP/ART | LANG | ENG | LANG | MATHS | SOC | ||||
| COMP/ART | COMP/ART | EVS | COMP/ART | MATHS | ENG | LANG | MATHS | ||||
| LANG | ENG | LANG | MATHS | COMP/ART | SCI | SOC | ENG | ||||
| MATHS | EVS | MATHS | ENG | EVS | SOC | ENG | SCI | ||||
| Open Day | Date | Day | Time | |
| I | 18-07-2026 | Saturday | 9.30 A.M to 12.00 NOON | |
| II | 03-10-2026 | Saturday | 9.30 A.M to 12.00 NOON | |
| III | 23-01-2027 | Saturday | 9.30 A.M to 12.00 NOON | |
| IV | Will be intimated later | |||
