NUMBER OF WORKING DAYS FOR THE YEAR 2020 -21 | |||||||||||
DATE | APRIL | JUNE | JULY | AUGUST | SEPTEMBER | ||||||
1 | School Reopens | *** | PT - A | G.H.DAY | 1 | ||||||
2 | 2 | *** | PT - A | H.DAY | 2 | ||||||
3 | 3 | *** | PT - A | H.DAY | 3 | ||||||
4 | 4 | *** | CCA | 1 | 4 | ||||||
5 | H.DAY | School Reopens | H.DAY | 2 | 5 | ||||||
6 | G.H.DAY | 2 | 5 | 3 | H.DAY | ||||||
7 | 5 | H.DAY | 6 | 4 | 6 | ||||||
8 | 6 | 3 | 7 | H.DAY | 7 | ||||||
9 | 7 | 4 | 8 | H.DAY | HLY | ||||||
10 | G.H.DAY | 5 | CCA - KG | 5 | 9 | ||||||
11 | H.DAY | 6 | H.DAY | G.H.DAY | HLY | ||||||
12 | H.DAY | 7 | H.DAY | H.DAY | H.DAY | ||||||
13 | 8 | H.DAY | 10 | 6 | H.DAY | ||||||
14 | G.H.DAY | H.DAY | 11 | CCA - KG / CCSA KG | HLY | ||||||
15 | 9 | 8 | 12 | G.H.DAY | 12 | ||||||
16 | 10 | 9 | 13 | H.DAY | HLY | ||||||
17 | 11 | 10 | CCA - KG / CCSA KG | 8 | 14 | ||||||
18 | 12 | 11 | 15 | 9 | HLY | ||||||
19 | H.DAY | CCSA KG | H.DAY | 10 | 16 | ||||||
20 | 13 | CCA / CCSA | 16 | 11 | H.DAY | ||||||
21 | 14 | H.DAY | 17 | CCA - KG | HLY | ||||||
22 | 15 | 14 | 18 | G.H.DAY | 18 | ||||||
23 | 16 | 15 | 19 | H.DAY | HLY | ||||||
24 | 17 | PT - A | CCA - KG | 13 | 20 | ||||||
25 | *** | PT - A | CCA / CCSA | 14 | 21 | ||||||
26 | *** | PT - A CCA - KG | H.DAY | 15 | CCA / CCSA | ||||||
27 | *** | CCA | 22 | 16 | H.DAY | ||||||
28 | *** | H.DAY | 23 | CCA - KG | CCSA KG | ||||||
29 | *** | PT - A | 24 | CCA/CCSA | 24 | ||||||
30 | *** | PT - A | 25 | G.H.DAY | 25 | ||||||
31 | *** | *** | H.DAY | G.H.DAY | *** | ||||||
Total no. working days | 17 | 21 | 25 | 18 | 25 | ||||||
NOTE: | PT A – PERIODICAL TEST - A | H.DAY-HOLIDAY | PT C - PERIODICAL TEST C | H.DAY-HOLIDAY | |||||||
PT B - PERIODICAL TEST - B | G.H.DAY – GOVERNMENT HOLIDAY | CCA-CO.CURRICULAR ACTIVITIES | G.H.DAY – GOVERNMENT HOLIDAY | ||||||||
CCA-CO.CURRICULAR ACTIVITIES | CCSA - SPORTS CCA | CCA-KG-CO.CURRICULAR ACTIVITIES FOR KG | CCSA - SPORTS CCA | ||||||||
CCA-KG-CO.CURRICULAR ACTIVITIES FOR KG | CCSA KG - SPORTS CCA FOR KG | ANL - ANNUAL EXAM (including KG) | CCSA KG - SPORTS CCA FOR KG | ||||||||
HLY - HALF YEARLY EXAMINATION (including KG) | |||||||||||
*** Schedule dates are given as temporary in this COVID'19 pandemic period and reconfirm later on… | |||||||||||
NUMBER OF WORKING DAYS FOR THE YEAR 2020 -21 | |||||||||||
DATE | OCTOBER | NOVEMBER | DECEMBER | JANUARY | FEBRUARY | MARCH | |||||
1 | 1 | H.DAY | 1 | G.H.DAY | 1 | 1 | |||||
2 | G.H.DAY | 1 | 2 | H.DAY | 2 | ANL | |||||
3 | 2 | PT - B | 3 | H.DAY | 3 | 3 | |||||
4 | H.DAY | PT - B | CCA - KG | 1 | 4 | ANL | |||||
5 | 3 | PT - B | CCA | 2 | 5 | 5 | |||||
6 | 4 | PT - B - CCA - KG | H.DAY | 3 | 6 | ANL | |||||
7 | 5 | 6 | 6 | 4 | H.DAY | H.DAY | |||||
8 | 6 | H.DAY | 7 | 5 | 7 | ANL | |||||
9 | CCA - KG / CCSA KG | PT - B | 8 | H.DAY | 8 | 8 | |||||
10 | H.DAY | PT - B | 9 | H.DAY | 9 | ANL | |||||
11 | H.DAY | PT - B | 10 | 6 | 10 | 10 | |||||
12 | 8 | 10 | H.DAY | 7 | 11 | ANL | |||||
13 | 9 | H.DAY | H.DAY | G.H.DAY | H.DAY | ANL | |||||
14 | 10 | G.H.DAY | PT - C | G.H.DAY | H.DAY | H.DAY | |||||
15 | 11 | H.DAY | PT - C | G.H.DAY | 12 | 12 | |||||
16 | *** | 11 | PT - C | G.H.DAY | 13 | 13 | |||||
17 | *** | 12 | PT - C | H.DAY | 14 | 14 | |||||
18 | *** | 13 | PT - C | 8 | 15 | 15 | |||||
19 | *** | 14 | 16 | 9 | 16 | 16 | |||||
20 | *** | CCA - KG / CCSA KG | H.DAY | 10 | 17 | 17 | |||||
21 | *** | CCA / CCSA | PT - C | 11 | H.DAY | H.DAY | |||||
22 | *** | H.DAY | PT - C | 12 | 18 | 18 | |||||
23 | *** | 17 | PT - C | CCA | 19 | 19 | |||||
24 | *** | 18 | *** | H.DAY | 20 | 20 | |||||
25 | *** | 19 | *** | 14 | 21 | 21 | |||||
26 | *** | 20 | *** | G.H.DAY | 22 | 22 | |||||
27 | 12 | CCA - KG | *** | 15 | 23 | 23 | |||||
28 | 13 | CCA | *** | 16 | H.DAY | H.DAY | |||||
29 | 14 | G.H.DAY | *** | 17 | *** | 24 | |||||
30 | G.H.DAY | 23 | *** | 18 | *** | 25 | |||||
31 | CCA / CCSA | *** | *** | H.DAY | *** | 26 | |||||
Total no. working days | 15 | 23 | 19 | 18 | 23 | 26 | |||||
NOTE: | PT A – PERIODICAL TEST - A | H.DAY-HOLIDAY | PT C - PERIODICAL TEST C | H.DAY-HOLIDAY | |||||||
PT B - PERIODICAL TEST - B | G.H.DAY – GOVERNMENT HOLIDAY | CCA-CO.CURRICULAR ACTIVITIES | G.H.DAY – GOVERNMENT HOLIDAY | ||||||||
CCA-CO.CURRICULAR ACTIVITIES | CCSA - SPORTS CCA | CCA-KG-CO.CURRICULAR ACTIVITIES FOR KG | CCSA - SPORTS CCA | ||||||||
CCA-KG-CO.CURRICULAR ACTIVITIES FOR KG | CCSA KG - SPORTS CCA FOR KG | ANL - ANNUAL EXAM (including KG) | CCSA KG - SPORTS CCA FOR KG | ||||||||
HLY - HALF YEARLY EXAMINATION (including KG) | |||||||||||
*** Schedule dates are given as temporary in this COVID'19 pandemic period and reconfirm later on… |