| JAYA JAYA SANKARA INTERNATIONAL SCHOOL | ||||
| STRENGTH 2025-26 | ||||
| CLASS | SEC | BOYS | GIRLS | TOTAL |
| PREKG | 1 | 17 | 15 | 32 |
| LKG | 6 | 112 | 112 | 224 |
| UKG | 7 | 118 | 150 | 268 |
| I | 9 | 164 | 169 | 333 |
| II | 8 | 183 | 150 | 333 |
| III | 8 | 155 | 176 | 331 |
| IV | 9 | 174 | 164 | 338 |
| V | 10 | 195 | 178 | 373 |
| VI | 9 | 191 | 142 | 333 |
| VII | 9 | 175 | 173 | 348 |
| VIII | 9 | 169 | 180 | 349 |
| IX | 8 | 161 | 134 | 295 |
| X | 7 | 137 | 117 | 254 |
| XI | 5 | 54 | 61 | 115 |
| XII | 4 | 59 | 63 | 122 |
| TOTAL | 109 | 2064 | 1984 | 4048 |
